Item ID | 400113 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Victory_Ear_JP | Credit Price | Not For Sale | |
Name | Victory Wing Ear | Type | Armor | |
NPC Buy | 0 | Weight | 30 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bMaxHPrate,10; 3 bonus 4 bMaxSPrate,10; 5 bonus2 6 bResEff,Eff_Confusion,10000; 7 bonus2 8 bMagicAddSize,Size_All,10; 9 if 10 (getskilllv("AB_ADORAMUS") 11 = 12 10) 13 bonus 14 bNoGemStone; 15 if 16 (getskilllv("AB_PRAEFATIO") 17 = 18 10) 19 bonus 20 bDelayrate,-15; |
|||
Equip Script | None | |||
Unequip Script | None |