Item ID | 28720 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Blue_Dagger | Credit Price | Not For Sale | |
Name | Blue Dagger | Type | Weapon | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
Equip Gender | Unknown | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bAtkEle,Ele_Water; 6 if 7 (.@r 8 =7) 9 { 10 bonus2 11 bAddRace,RC_Demon,10; 12 bonus2 13 bAddRace,RC_Formless,10; 14 bonus2 15 bAddEle,Ele_Fire,10; 16 } 17 if 18 (.@r 19 =9) 20 { 21 bonus2 22 bAddRace,RC_Demon,15; 23 bonus2 24 bAddRace,RC_Formless,15; 25 bonus2 26 bAddEle,Ele_Fire,15; 27 } |
|||
Equip Script | None | |||
Unequip Script | None |