Item ID | 28705 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Scarlet_Dagger | Credit Price | Not For Sale | |
Name | Crimson Dagger | Type | Weapon | |
NPC Buy | 20 | Weight | 55 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 55 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
Equip Gender | Unknown | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bBaseAtk,(((BaseLevel-70)/10)*5)+(.@r 6 =15?pow(.@r,2):225); 7 bonus 8 bMatk,(.@r 9 =15?(pow(.@r,2)/2):225); |
|||
Equip Script | None | |||
Unequip Script | None |