Item ID | 2793 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Ring_Of_Resonance_I | Credit Price | Not For Sale | |
Name | Ring of Resonance | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bAgi,2; 3 bonus 4 bVit,1; 5 bonus 6 bMdef,2; 7 bonus4 8 bAutoSpellWhenHit,"WZ_QUAGMIRE",1,50,0; 9 bonus3 10 bAutoSpellWhenHit,"AS_SPLASHER",10,20; 11 bonus3 12 bAutoSpellWhenHit,"AL_HEAL",10,30; 13 bonus3 14 bAutoSpellWhenHit,"HP_ASSUMPTIO",3,20; 15 bonus3 16 bAutoSpellWhenHit,"CG_TAROTCARD",5,20; |
|||
Equip Script | None | |||
Unequip Script | None |