Item ID | 2701 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Orleans_Glove | Credit Price | Not For Sale | |
Name | Orleans's Glove | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 90 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||
Equippable Jobs | All jobs | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bDex,2; 3 bonus 4 bMatkRate,3; |
|||
Equip Script | None | |||
Unequip Script | None |