Item ID | 1920 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Berserk_Guitar | Credit Price | Not For Sale | |
Name | Berserk Guitar | Type | Weapon | |
NPC Buy | 20 | Weight | 180 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 10 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||
Equippable Jobs | Bard / Dancer | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bAspdRate,100; 3 bonus 4 bHPrecovRate,-100; 5 bonus2 6 bHPLossRate,50,5000; 7 bonus 8 bDex,-readparam(bDex); |
|||
Equip Script | None | |||
Unequip Script | None |